RM92.40 for 2 item(s)
SPECIAL OFFER, ULTRALIGHT, FISHING REELS, SPINNING REEL
REEL,SHIMANO FX-FC SPINNING
Availability:
1 in stock
-MADE IN MALAYSIA
RM79.90
Please select an option from the below list:
Thumbnail | Stock | SIZE | ESTIMATE DELIVERY TIME (Local) | Price | Quantity | ||
---|---|---|---|---|---|---|---|
![]() |
Contact Us | 1000 | 3-14 Working Days | RM79.90 | |||
![]() |
Contact Us | 2000 | 3-14 Working Days | RM79.90 | |||
![]() |
1 | 2500 | 2-3 Working Days | RM79.90 |
-
+
|
Weight | 500 g |
---|---|
SIZE | 1000, 2000, 2500, 2500HG, 4000, C3000 |
ESTIMATE DELIVERY TIME (Local) | 2-3 Working Days, 3-14 Working Days |
BRANDS | SHIMANO |
SHIMANO FX-FC 1000 | GEAR RATIO | 5.0:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 3 | |
WEIGHT | 205 g | |
LINE CAPACITY | MM/M : 0.25/90 P.E/M : 2 – 100 Lbs/Yds : 4-140 |
|
SHIMANO FX-FC 2000 | GEAR RATIO | 5.0:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 4 | |
WEIGHT | 250 g | |
LINE CAPACITY | MM/M : 0.25/120 P.E/M : 2 – 150 Lbs/Yds : 8-105 |
|
SHIMANO FX-FC 2500 | GEAR RATIO | 5.0:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 4 | |
WEIGHT | 250 g | |
LINE CAPACITY | MM/M : 0.25/160 P.E/M : 2.5 – 150 Lbs/Yds : 8-140 |
|
SHIMANO FX-FC 2500HG | GEAR RATIO | 6.2:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 4 | |
WEIGHT | 250 g | |
LINE CAPACITY | MM/M : 0.25/160 P.E/M : 2.5 – 150 Lbs/Yds : 8-140 |
|
SHIMANO FX-FC C3000 | GEAR RATIO | 5.0:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 8.5 | |
WEIGHT | 205 g | |
LINE CAPACITY | MM/M : 0.25/210 P.E/M : 3 – 150 Lbs/Yds : 8-170 |
|
SHIMANO FX-FC 4000 | GEAR RATIO | 5.0:1 |
BEARING | 2 + 1 | |
MAX DRAG (Kg) | 8.5 | |
WEIGHT | 320 g | |
LINE CAPACITY | MM/M : 0.30/180 P.E/M : 4-150 Lbs/Yds : 10-200 |
|
There are no reviews yet.