FEATURES:
- New Compact Body Design (80 size)
- Carbon Concept Frame/Side Plate = 6.9oz
- 32mm Spool Diameter
- 90mm Swept Handle
- Double Anodized Aluminum Spool
Magforce technology.
Infinite anti-reverse.
USD 62 From USD 77
Thumbnail | Stock | MODEL | ESTIMATE DELIVERY TIME (Local) | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
![]() |
Contact Us | 100HSL | 2-3 Working Days | 500 g |
|
|||
![]() |
100HL | 3-14 Working Days | 500 g |
|
-
+
|
Weight | 500 g |
---|---|
MODEL | 100HL, 100HSL |
ESTIMATE DELIVERY TIME (Local) | 2-3 Working Days, 3-14 Working Days |
BRANDS | DAIWA |
DAIWA 18 CC80 100HSL | GEAR RATIO | 7.5:1 |
BEARING | 4+1 | |
MAX DRAG | 7 KG | |
REEL WT | 195g | |
RETRIEVE PER TURN | 75cm | |
LINE CAPACITY | (Lb. Test / Yards) MONO: 12/110 – 14/100 | |
MADE IN | Â CHINA | |
TYPE | CASTING REEL | |
DAIWA 18 CC80 100HL | GEAR RATIO | 6.8:1 |
BEARING | 4+1 | |
MAX DRAG | 7 KG | |
REEL WT | 195g | |
RETRIEVE PER TURN | 68cm | |
LINE CAPACITY | (Lb. Test / Yards) MONO: 12/110 – 14/100 | |
MADE IN | Â CHINA | |
TYPE | CASTING REEL |
There are no reviews yet.